PULSEJACK
TM
1xN Giggle-Up10
Description:
10/100/1000 Base-T RJ45 1xN Tab-UP Integrated Connector Module (ICM) with or without LEDs, designed to
support such applications as: SOHO (ADSLmodems), LAN-on-Motherboard (LOM), Hub and Switches.
Insertion
Return Loss Common
RoHS-52 RoHS-63 Loss (dB TYP) Crosstalk Mode Hipot
Compliant Compliant Tab LEDs 1 TX/RX 100Ω (±15Ω) (dB TYP) Rejection (Vrms MIN)
Part No. Part No. Option L/R (dB TYP) (dB TYP)
1-100 1-10 30 60-80 1-10 30-60 60-100 1-125 125-500 @60Hz
MHz MHz MHz MHz MHz MHz MHz MHz MHz 1 MIN
JG0-0023(1x2) JG0-0023NL(1x2) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0024(1x2) JG0-0024NL(1x2) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0025(1x4) JG0-0025NL(1x4) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0026(1x4) JG0-0026NL(1x4) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0027(1x6) JG0-0027NL(1x6) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0028(1x8) JG0-0028NL(1x8) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 150Electrical Specifications @ 25°C — Operating Temperature 0°C to +70°C
Features and Benefits:
RoHS-5 peak wave solder temperature rating 235°C
RoHS-6 peak wave solder temperature rating 260°C
1xN Tab-UP 10-pin RJ45 with internal magnetics
Suitable for CAT 5 & 6 Fast Ethernet Cable or better UTP
Electrical Performance Summary:
Meets IEEE 802.3 specification
350μH minimum OCLwith 8mA bias current
High performance for maximum EMI suppression Description:
10/100/1000 Base-T RJ45 1xN Tab-UP Integrated Connector Module (ICM) with or without LEDs, designed to
support such applications as: SOHO (ADSLmodems), LAN-on-Motherboard (LOM), Hub and Switches.
Insertion
Return Loss Common
RoHS-52 RoHS-63 Loss (dB TYP) Crosstalk Mode Hipot
Compliant Compliant Tab LEDs 1 TX/RX 100Ω (±15Ω) (dB TYP) Rejection (Vrms MIN)
Part No. Part No. Option L/R (dB TYP) (dB TYP)
1-100 1-10 30 60-80 1-10 30-60 60-100 1-125 125-500 @60Hz
MHz MHz MHz MHz MHz MHz MHz MHz MHz 1 MIN
JG0-0023(1x2) JG0-0023NL(1x2) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0024(1x2) JG0-0024NL(1x2) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0025(1x4) JG0-0025NL(1x4) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0026(1x4) JG0-0026NL(1x4) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JG0-0027(1x6) JG0-0027NL(1x6) UP G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500 Electrical Specifications @ 25°C — Operating Temperature 0°C to +70°C
Features and Benefits:
RoHS-5 peak wave solder temperature rating 235°C
RoHS-6 peak wave solder temperature rating 260°C
1xN Tab-UP 10-pin RJ45 with internal magnetics
Suitable for CAT 5 & 6 Fast Ethernet Cable or better UTP
Electrical Performance Summary:
Meets IEEE 802.3 specification
350μH minimum OCLwith 8mA bias current
High performance for maximum EMI suppression
Features and Benefits:
RoHS “NL” peak solder rating 260°C
Low height and small footprint to minimize board space
Electrical Performance Summary:
Meets IEEE 802.3 specification
350μH minimum OCLwith 8mA bias current
High performance for maximum EMI suppression
Description:
10/100/1000 Base-T RJ45 single port (1x1) Tab-UP integrated magnetics connector, designed to support
applications, such as Network Interface Cards (NIC), LAN-on-Motherboard (LOM),
and PC applications.
Insertion
Return Loss Common
Loss
(dB TYP) Crosstalk Mode Hipot
Part Magnetics/
Speed Side TX/RX 100Ω (±15Ω) (dB TYP) Rejection (MIN)
Number Speed EMI Tabs (dB) (dB TYP)
1-100 1-10 30 60-80 80-100 1-10 32-65 65-100 1-125 @60Hz
MHz MHz MHz MHz MHz MHz MHz MHz MHz 1 MIN
J0G-0001NL 8 core / T/C 10/100/1000BT Horizontal -1.2 -18 -18 -12 -10 -40 -35 -30 -30 1500Vrms
J0G-0002NL 8 core / T/C 10/100/1000BT Vertical -1.0 -18 -18 -12 -10 -40 -35 -30 -30 1500Vrms
J0G-0003NL 8 core / T/C 10/100/1000BT No Tabs -1.0 -18 -18 -12 -10 -40 -35 -30 -30 1500Vrms
J0G-0007NL 4 core / C/T 10/100BT Horizontal -1.0 -18 -18 -12 -10 -40 -35 -30 -30 1500Vrms
J0G-0009NL 8 core / C/T 10/100/1000BT Vertical -1.0 -18 -18 -12 -10 -40 -35 -30 -30 1500Vrms Electrical Specifications @ 25°C — Operating Temperature 0°C to +70°C Electrical Specifications @ 25°C — Operating Temperature 0°C to +70°C
Features and Benefits:
RoHS peak wave solder temperature rating 260°C
RJ45 1xN, Tab-DOWN 8-pin with internal magnetics
Suitable for CAT 5 and 6 Fast Ethernet cable or
better UTP
Internal magnetics: 100% electrically tested for Hipot
and functionality
Electrical Performance Summary:
Meets IEEE 802.3 specification
350 μH minimum OCL with 8mA bias current
High performance for maximum EMI suppression
10/100 Base-TX RJ45 1xN Tab-DOWN with or without LEDs integrated magnetics connector (ICM) designed to
support applications such as: SOHO (ADSL modems), LAN-on-Motherboard (LOM), Hub and Switches.
RoHS Compliant
Part Number
Turns Ratio
Tab LEDs1
L/R
Insertion Loss
TX/RX (dB TYP)
ReturnLoss
(dB TYP) 100 (±15 )
Crosstalk
(dB TYP)
Common Mode
Rejection (dB TYP)
Hipot
(Vrms MIN)
TX RX 1-100 MHz 1-10
MHz 30MHz 60-80MHz 1-10MHz 30-60MHz 60-100MHz 1-50MHz 50-130MHz @ 60 Hz1 minute
J8064D628ANL (1x2) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JX80-0019NL 2 (1x2) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064D648ANL (1x4) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JX80-0022NL2 (1x4) 1CT:1CT 1CT :1CT DOWN G/G -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064D668ANL (1x6) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JX8064D668ANL2 (1x6) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064D688ANL (1x8) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
JX8064D688ANL2 (1x8) 1CT:1CT 1CT:1CT DOWN G/Y -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064E62NL (1x2) 1CT:1CT 1CT:1CT DOWN — -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064E64NL (1x4) 1CT:1CT 1CT:1CT DOWN — -1.0 -20 -16 -12 -40 -35 -30 -30w -20 1500
J8064E66NL (1x6) 1CT:1CT 1CT:1CT DOWN — -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500
J8064E68NL (1x8) 1CT:1CT 1CT:1CT DOWN — -1.0 -20 -16 -12 -40 -35 -30 -30 -20 1500























